Property Attributes
- MLS#NAB25002802
- TypeSingle Family
- Listing Status Active
- ParishBeauregard
- CityDeRidder
- NeighborhoodPleasantville Ac #2
- Zip70634
- Style
- Year Built2005
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size1 Acres
Data Source:
Greater Southern MLS
Property Description
$5000 Seller Credit!!! Discover spacious and comfortable living in this charming 4-bedroom, 2-bathroom house poised in the heart of a vibrant community. Featuring a generous 2,040 square feet of interior space, this home is designed to cater to your lifestyle needs. Step inside to find a cohesive blend of functionality and style. The heart of the home, the kitchen, offers ample counter space and modern appliances, perfect for culinary exploits and gatherings. Adjacent to it, the living room, with its inviting ambiance, becomes the ideal spot for relaxation and family time. The primary bedroom is a retreat-like space, offering tranquility and a private ensuite bathroom, ensuring a restful end to your day. The additional bedrooms provide flexibility and can serve as guest rooms, a home office, or whatever your needs dictate. Outdoor enthusiasts will revel in the expansive yard space, a blank canvas awaiting your personal touch. Whether it's gardening, entertaining, or simply basking in the sun, the possibilities are endless. Located within easy access to Bryant Park, enjoy leisurely strolls or active afternoons soaking in the natural beauty of your surroundings. For families, the proximity to top-rated De Ridder High School puts quality education within reach. This home promises a blend of comfort and convenience in a setting that makes the most of both its indoor and outdoor spaces. Come and see why this might just be the home you're looking for – where every day feels like a breath of fresh air!
| Middle School | High School |
|---|---|
| DeRidder Middle School | DeRidder High School |
| Price History | |
|---|---|
| 7/21/2025 | Listed $270,000 |
General Features
| Sewer | PrivateSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher,EnergyStarQualifiedWaterHeater,ElectricRange,ElectricWaterHeater,Disposal,Refrigerator,RangeHood,WaterHeater |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Architectural Style | Acadian |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 2005 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Park |
| Accessibility | None |
| County | Beauregard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | WaterHeater |
| Subdivision Name | Pleasantville Ac #2 |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 190 heading South,turn right on Martin Luther King Dr. Turn left on Lee Nichols Rd and then right on Melody Lane. House will be on left right before the cul de sac |
| ModificationTimestamp | 2025-06-25T16:21:45.950-00:00 |
| High School | DeRidder |
| City | DeRidder |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | DeRidder |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/NAB25002802 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | DeRidder |
| Legal Description | LOT 14 OF PLEASANTVILLE ACRES PHASE II. |
Interior Features
| Interior Amenities | BathroomExhaustFan,Bathtub,TrayCeilings,CeilingFans,CathedralCeilings,DualSinks,EnclosedToilet,JettedTub,KitchenFamilyRoomCombo,PullDownAtticStairs,SolidSurfaceCounters,SeparateShower,TubShower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,ElectricDryerHookup,LaundryRoom |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,DoorSingle,Driveway,GarageFacesFront,Garage |
| Lot Features | BackYard,Lawn,OutsideCityLimits |
| Water Source | CommunityCoop |
| Total Parking | 2.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2540.0 |
| Lot Dimensions | 299X140 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating